Applications
Technical data | |
Design: | Immersion sensor with attached transformer |
Applications: | Free air and guided air in ducts from 25 to 500 mm |
Medium: | Air, Nitrogen, CO2 Other gases on request |
Measuring ranges wN: | 0.2 - 50 m/s 8.2 / 32.8 / 65.6 ft/s at 20 °C, 1013.25 hPa |
Pressure range: | Atmospheric |
Mounting: | Thread |
Power Supply: | 24 V DC / approx. 100 mA |
Output: | 0 - 10 V / 4 - 20 mA linear |
Display: | 2 LED's |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.